| B.C. INDOOR SOCCER LEAGUE SOCIETY |
| 2009/2010 Full League Schedule — All Divisions |
| | Division | | Field | | Time | Home Team | | Visitor Team |
| | Sunday, October 18, 2009 |
| | Grand Masters | Field 2 | 9:30 AM | Team A | | 0 | | Team B | | 0 |
| | Men's Division 1 | Field 2 | 11:00 AM | Portuguese Soccer Club | | 6 | | Rogers Wireless | | 0 |
| | Men's Division 3 | Field 1 | 12:00 PM | Domino's Pizza | | 0 | | Westbin | | 8 |
| | Men's Division 1 | Field 2 | 12:00 PM | Michael's Jewelers | | 1 | | Simba Motors | | 1 |
| | Men's Division 3 | Field 2 | 2:00 PM | Team White | | 3 | | Team 2 | | 0 |
| | Men's Division 3 | Field 2 | 3:00 PM | Thanh Vu | | 2 | | Nechako Optometry | | 4 |
| | Men's Division 2 | Field 2 | 4:00 PM | Bluekey Energy | | 1 | | Global Blue | | 3 |
| | Men's Division 2 | Field 2 | 5:00 PM | Eecol Electric | | 0 | | Finning 18s | | 7 |
| | Men's Division 2 | Field 1 | 5:00 PM | Eden Spas | | 2 | | Global Red | | 3 |
| | Men's Division 2 | Field 1 | 6:00 PM | TSP Croatia | | 0 | | Powerhouse | | 0 |
| | Master's Division | Field 2 | 6:00 PM | Labatt's United | | 2 | | Grewal Group | | 4 |
| | Master's Division | Field 2 | 7:00 PM | Kickers | | 2 | | NT Air | | 0 |
| | Monday, October 19, 2009 |
| | Women's Division 2 | Field 2 | 8:30 PM | CNC | | 1 | | Integris | | 0 |
| | Women's Division 3 | Field 1 | 8:30 PM | AK Steel/Nechako Optometry | | 0 | | Tamarack | | 1 |
| | Women's Division 2 | Field 2 | 9:30 PM | Healthtrends | | 1 | | Chan Foucher Lefebvre | | 0 |
| | Wednesday, October 21, 2009 |
| | Women's Division 2 | Field 1 | 6:30 PM | Myatovic Construction | | 1 | | Duckeez | | 0 |
| | Women's Division 3 | Field 2 | 7:30 PM | Tillmans | | 0 | | Westcana Electric | | 1 |
| | Women's Division 2 | Field 1 | 7:30 PM | Interlopez | | 1 | | Sigma Tile | | 5 |
| | Friday, October 23, 2009 |
| | Women's Division 3 | Field 2 | 6:30 PM | Pathfinders/Alfredo's | | 1 | | Rio | | 0 |
| | Women's Division 3 | Field 1 | 6:30 PM | Universal Restorations | | 2 | | Central Mohawk | | 2 |
| | Coed Division | Field 2 | 7:30 PM | Kick Start My Heart | | 1 | | Westcana | | 2 |
| | Coed Division | Field 1 | 7:30 PM | Assante | | 3 | | Team 15 | | 1 |
| | Coed Division | Field 2 | 8:30 PM | O'Brien Training | | 1 | | HSBC Loose Change | | 1 |
| | Coed Division | Field 1 | 8:30 PM | Team Powerhouse | | 4 | | Gingerbread Toys | | 1 |
| | Coed Division | Field 1 | 9:30 PM | Cleats Up | | 3 | | Timberline | | 1 |
| | Coed Division | Field 2 | 9:30 PM | Team 16 | | 0 | | The Publik | | 6 |
| | Saturday, October 24, 2009 |
| | Coed Division | Field 2 | 6:00 PM | Global Domination | | 0 | | Team Red | | 7 |
| | Coed Division | Field 2 | 7:00 PM | Smokehouse Strikers | | 0 | | Magnet Signs | | 10 |
| | 2009/2010 Full League Schedule — www.bcisl.com | Page 1 of 22 |