| B.C. INDOOR SOCCER LEAGUE SOCIETY |
| 2009/2010 Full League Schedule — All Divisions |
| | Division | | Field | | Time | Home Team | | Visitor Team |
| | Sunday, October 25, 2009 |
| | Grand Masters | Field 2 | 9:30 AM | Team A | | 0 | | Team B | | 0 |
| | Men's Division 1 | Field 2 | 11:00 AM | Portuguese Soccer Club | | 1 | | Simba Motors | | 2 |
| | Women's Division 2 | Field 1 | 11:00 AM | RGS Electric | | 1 | | EVLT | | 0 |
| | Men's Division 1 | Field 2 | 12:00 PM | Michael's Jewelers | | 3 | | Mr. Jakes Steakhouse | | 2 |
| | Men's Division 3 | Field 1 | 12:00 PM | Nechako Optometry | | 4 | | Domino's Pizza | | 0 |
| | Men's Division 3 | Field 2 | 2:00 PM | Westbin | | 1 | | Black Sheep Gifts | | 2 |
| | Men's Division 3 | Field 2 | 3:00 PM | Team 2 | | 1 | | Thanh Vu | | 5 |
| | Men's Division 2 | Field 2 | 4:00 PM | Global Red | | 4 | | Bluekey Energy | | 0 |
| | Men's Division 2 | Field 1 | 5:00 PM | Finning 18s | | 3 | | Global Blue | | 1 |
| | Men's Division 2 | Field 2 | 5:00 PM | Eecol Electric | | 2 | | TSP Croatia | | 3 |
| | Men's Division 2 | Field 1 | 6:00 PM | Powerhouse | | 1 | | Eden Spas | | 2 |
| | Master's Division | Field 2 | 6:00 PM | NT Air | | 1 | | Caledonians | | 0 |
| | Master's Division | Field 2 | 7:00 PM | Grewal Group | | 2 | | Kickers | | 1 |
| | Monday, October 26, 2009 |
| | Women's Division 3 | Field 1 | 8:30 PM | Rio | | 1 | | Universal Restorations | | 0 |
| | Women's Division 2 | Field 2 | 8:30 PM | Chan Foucher Lefebvre | | 1 | | CNC | | 1 |
| | Women's Division 2 | Field 2 | 9:30 PM | Integris | | 2 | | Interlopez | | 1 |
| | Wednesday, October 28, 2009 |
| | Women's Division 2 | Field 1 | 6:30 PM | EVLT | | 3 | | Healthtrends | | 0 |
| | Women's Division 2 | Field 1 | 7:30 PM | Sigma Tile | | 1 | | Myatovic Construction | | 1 |
| | Women's Division 3 | Field 2 | 7:30 PM | Central Mohawk | | 1 | | Tillmans | | 0 |
| | Friday, October 30, 2009 |
| | Women's Division 3 | Field 2 | 6:30 PM | Westcana Electric | | 0 | | AK Steel/Nechako Optometry | | 0 |
| | Women's Division 3 | Field 1 | 6:30 PM | Tamarack | | 6 | | Pathfinders/Alfredo's | | 1 |
| | Coed Division | Field 1 | 7:30 PM | Magnet Signs | | 1 | | Assante | | 4 |
| | Coed Division | Field 2 | 7:30 PM | Timberline | | 0 | | Global Domination | | 6 |
| | Coed Division | Field 1 | 8:30 PM | Gingerbread Toys | | 0 | | Team 16 | | 0 |
| | Coed Division | Field 2 | 8:30 PM | HSBC Loose Change | | 3 | | Powerhouse Realty | | 1 |
| | Coed Division | Field 1 | 9:30 PM | The Publik | | 2 | | Kick Start My Heart | | 1 |
| | Coed Division | Field 2 | 9:30 PM | Team 15 | | 0 | | Cleats Up | | 5 |
| | Saturday, October 31, 2009 |
| | Coed Division | Field 2 | 6:00 PM | Westcana | | 8 | | Smokehouse Strikers | | 0 |
| | Coed Division | Field 2 | 7:00 PM | Team Red | | 1 | | O'Brien Training | | 0 |
| | 2009/2010 Full League Schedule — www.bcisl.com | Page 2 of 22 |