| B.C. INDOOR SOCCER LEAGUE SOCIETY |
| 2011/2012 Men's Division 2 Schedule - Revised January 10, 2012 |
| | Division | | Field | | Time | Home Team | | Visitor Team |
| | Sunday, January 08, 2012 |
| | Men's Division 2 | Field 2 | 4:00 PM | Silent Cabinets FC | | Eecol Electric |
| | Men's Division 2 | Field 2 | 5:00 PM | Global Securities | | PGYSA Kodiaks U18 |
| | Men's Division 2 | Field 2 | 6:00 PM | Eden Spas | | Westwood Pub |
| | Men's Division 2 | Field 2 | 7:00 PM | Powerhouse Realty | | Korean Church |
| | Men's Division 2 | Field 2 | 8:00 PM | PG Listings/Mood Bucket | | Queensway Autobody |
| | Sunday, January 15, 2012 |
| | Men's Division 2 | Field 2 | 5:00 PM | Eecol Electric | | Eden Spas |
| | Men's Division 2 | Field 2 | 6:00 PM | Grewal Group | | Global Securities |
| | Men's Division 2 | Field 2 | 7:00 PM | Westwood Pub | | Silent Cabinets FC |
| | Men's Division 2 | Field 2 | 8:00 PM | Queensway Autobody | | Powerhouse Realty |
| | Friday, January 20, 2012 |
| | Tournament | Field 1 | 7:30 PM | Women's Recreational and | | Men's Over 30 Tournament |
| | Tournament | Field 2 | 7:30 PM | Women's Recreational and | | Men's Over 30 Tournament |
| | Saturday, January 21, 2012 |
| | Tournament | Field 1 | 9:00 AM | Women's Recreational and | | Men's Over 30 Tournament |
| | Tournament | Field 2 | 9:00 AM | Women's Recreational and | | Men's Over 30 Tournament |
| | Sunday, January 22, 2012 |
| | Tournament | Field 1 | 9:00 AM | Women's Recreational and | | Men's Over 30 Tournament |
| | Tournament | Field 2 | 9:00 AM | Women's Recreational and | | Men's Over 30 Tournament |
| | Sunday, January 29, 2012 |
| | Men's Division 2 | Field 2 | 5:00 PM | Global Securities | | Westwood Pub |
| | Men's Division 2 | Field 2 | 6:00 PM | Silent Cabinets FC | | Eecol Electric |
| | Men's Division 2 | Field 2 | 7:00 PM | Eden Spas | | Queensway Autobody |
| | Men's Division 2 | Field 2 | 8:00 PM | Powerhouse Realty | | Grewal Group |
| | Sunday, February 05, 2012 |
| | Men's Division 2 | Field 2 | 5:00 PM | Global Securities | | Silent Cabinets FC |
| | Men's Division 2 | Field 2 | 6:00 PM | Westwood Pub | | Powerhouse Realty |
| | Men's Division 2 | Field 2 | 7:00 PM | Grewal Group | | Eden Spas |
| | Men's Division 2 | Field 2 | 8:00 PM | Queensway Autobody | | Eecol Electric |
| | Sunday, February 12, 2012 |
| | Men's Division 2 | Field 2 | 5:00 PM | Silent Cabinets FC | | Queensway Autobody |
| | Men's Division 2 | Field 2 | 6:00 PM | Eden Spas | | Westwood Pub |
| | Men's Division 2 | Field 2 | 7:00 PM | Powerhouse Realty | | Global Securities |
| | Men's Division 2 | Field 2 | 8:00 PM | Eecol Electric | | Grewal Group |
| | Sunday, February 19, 2012 |
| | Men's Division 2 | Field 2 | 5:00 PM | Grewal Group | | Queensway Autobody |
| | Men's Division 2 | Field 2 | 6:00 PM | Powerhouse Realty | | Silent Cabinets FC |
| | Men's Division 2 | Field 2 | 7:00 PM | Westwood Pub | | Eecol Electric |
| | Men's Division 2 | Field 2 | 8:00 PM | Global Securities | | Eden Spas |
| | 2011/2012 Men's Division 2 Schedule — www.bcisl.com | Page 1 of 2 |